State Rainbow Dads
2025 | Bruce Nelson | ![]() Mr. Bruce Nelson NV State Rainbow Dad 2024-2025 |
2024 | W. "Skip" Hammargren | |
2023 | Feryl Fitzgerald | |
2022 | Alex Haartz | |
2021 | John Tocco | |
2020 | John Tocco | |
2019 | Randy Brown | |
2018 | Charles Aglubat | |
2017 | Torry Thompson | |
2016 | John Tocco | |
2015 | Torry Thompson | |
2014 | David Bolshazy | |
2013 | David Bolshazy | |
2012 | Colin McNee | |
2011 | Mark Mancha | |
2010 | Clifford Gordon | |
2009 | Ken Moreland | |
2008 | Tray Romike | |
2007 | Bret Ruff and Phil Anderson* | |
2006 | Gary Jackson | |
2005 | Rick Wallace | |
2004 | Rick Wallace | |
2003 | Ron Vick | |
2002 | Phil Anderson* | |
2001 | John Buffington | |
2000 | Bart Jacka* | |
1999 | Bret Ruff | |
1998 | Harvey Williams* | |
1997 | Harvey Williams* | |
1996 | John Rizzo | |
1995 | Jim Hunzeker | |
1994 | Walt Parks* | |
1993 | Gary Eminger | |
1992 | Emile Lallament* | |
1991 | Gordon Bovett | |
1990 | Gordon Bovett | |
1989 | Gordon Bovett and Jean Gregg | |
1978-1988 | Gordon Bovett | |
1952-1978 | Ernie Kofoed* | |
*deceased |